Analysis
Market snapshot
Aggregate statistics computed from the dataset on 2026-07-20. Counts reflect the 17 products currently indexed — a seed set, not the whole market.
17products
9categories
16organizations
Products by category
| Category | Products | Share |
|---|---|---|
| AI Assistants | 5 | 29% |
| Coding & Developer Tools | 2 | 12% |
| Image Generation | 2 | 12% |
| Audio, Voice & Music | 2 | 12% |
| Open Models | 2 | 12% |
| Answer Engines | 1 | 6% |
| Video Generation | 1 | 6% |
| Platforms & Infrastructure | 1 | 6% |
| Productivity | 1 | 6% |
Products by business model
| Business model | Products | Share |
|---|---|---|
| Freemium | 10 | 59% |
| Open (open weights/source) | 4 | 24% |
| Paid | 3 | 18% |
Launches by year
| Year | Products | Share |
|---|---|---|
| 2016 | 1 | 6% |
| 2022 | 6 | 35% |
| 2023 | 7 | 41% |
| 2024 | 2 | 12% |
| 2025 | 1 | 6% |
Recently updated records
| Product | Record updated |
|---|---|
| MonkeyCode | 2026-07-20 |
| Character.AI | 2026-07-16 |
| ChatGPT | 2026-07-16 |
| Claude | 2026-07-16 |
| DeepSeek | 2026-07-16 |
| ElevenLabs | 2026-07-16 |
| Gemini | 2026-07-16 |
| GitHub Copilot | 2026-07-16 |
| Hugging Face | 2026-07-16 |
| Le Chat | 2026-07-16 |